<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Aerospace Blog &#187; Magnetohydrodynamic</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;tag=magnetohydrodynamic" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Mon, 28 Jul 2025 19:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unexpected Results</title>
		<link>http://jpaerospace.com/blog/?p=5217</link>
		<comments>http://jpaerospace.com/blog/?p=5217#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:57:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airship to orbit]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Magnetohydrodynamic]]></category>
		<category><![CDATA[near space]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5217</guid>
		<description><![CDATA[We fired MHD test 91 last night. This was intended to be a &#8220;null&#8221; test. The next thing we are working on is electrode gap width. The idea is at start with the electrodes so far apart that you don&#8217;t generate any power. The slowing move them together test after test until you find the [...]]]></description>
			<content:encoded><![CDATA[<p>We  fired MHD test 91 last night. This was intended to be a &#8220;null&#8221; test.  The next thing we are working on is electrode gap width. The idea is at  start with the electrodes so far apart that you don&#8217;t generate any  power. The slowing move them together test after test until you find the  optimum.  However instead of getting all zeros we got a pretty strong  spike followed by a weird wave. We&#8217;re still analyzing but I think this  opens up a few possibilities.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/03/MHD91-combo2.jpg"><img class="alignnone size-medium wp-image-5218" title="MHD91-combo2" src="http://jpaerospace.com/blog/wp-content/uploads/2013/03/MHD91-combo2-300x290.jpg" alt="" width="300" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=5217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetohydrodynamic Generator Test 90</title>
		<link>http://jpaerospace.com/blog/?p=5212</link>
		<comments>http://jpaerospace.com/blog/?p=5212#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:40:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Magnetohydrodynamic]]></category>
		<category><![CDATA[MHD]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5212</guid>
		<description><![CDATA[We did MHD firing test 90 last night. We have been getting a lot of fouling of the electrodes. Carbon builds up on them during the run and prevents current flow. In this experiment we coated the electrodes with an ablative fluid before firing. The idea was that it would cause the initial carbon to [...]]]></description>
			<content:encoded><![CDATA[<p>We did MHD firing test 90 last night. We have been getting a lot of fouling of the electrodes. Carbon builds up on them during the run and prevents current flow. In this experiment we coated the electrodes with an ablative fluid before firing. The idea was that it would cause the initial carbon to break off during the run leaving a clean electrode. It only needed to work for 1/5 of a second to see it in the data. OK, yes, this means we sprayed WD-40 into the unit before we firing the rocket engine. WD-40 fixes everything right?  IT WORKED!</p>
<p>We got much better power output. A new solution always leads to a new problem and this one is no different. The clogging carbon buildup was also protecting the electrode array. Without the buildup the electrodes were pretty chewed through.  The spiraling fragment you can see at the bottom of the picture is a piece of electrode number 1 moving at 83 mph (we measured it with the camera frame rate).</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/02/MHD90-combo2s.jpg"><img class="alignnone size-medium wp-image-5214" title="MHD90-combo2s" src="http://jpaerospace.com/blog/wp-content/uploads/2013/02/MHD90-combo2s-280x300.jpg" alt="" width="280" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=5212</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
