<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airbeam and Antenna Stand Work</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;p=441" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog/?p=441</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Sun, 11 Dec 2022 19:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Frisco Rose</title>
		<link>http://jpaerospace.com/blog/?p=441#comment-23430</link>
		<dc:creator>Frisco Rose</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2009/02/07/airbeam-and-antenna-stand-work/#comment-23430</guid>
		<description>Just in case you want to see the full size image of the endcap/bucket

http://jpaerospace.com/blog/wp-content/uploads/2009/02/endcap_bucket_test.jpg</description>
		<content:encoded><![CDATA[<p>Just in case you want to see the full size image of the endcap/bucket</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2009/02/endcap_bucket_test.jpg" rel="nofollow">http://jpaerospace.com/blog/wp-content/uploads/2009/02/endcap_bucket_test.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BalloonWhisperer</title>
		<link>http://jpaerospace.com/blog/?p=441#comment-23083</link>
		<dc:creator>BalloonWhisperer</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2009/02/07/airbeam-and-antenna-stand-work/#comment-23083</guid>
		<description>Here&#039;s hoping for a good 4 psi or more.  It&#039;s quite amazing to me that all we need is about 2 psi.  Does that mean the rarefied air hitting the airship at mach 3 or 5 will not harm the wing that is being inflated at a mere 2 psi? Or, is this 2 psi the requirement for Ascender, a much slower vehicle, though it travels in denser air. Ah, the mysteries of upper atmospheric research...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s hoping for a good 4 psi or more.  It&#8217;s quite amazing to me that all we need is about 2 psi.  Does that mean the rarefied air hitting the airship at mach 3 or 5 will not harm the wing that is being inflated at a mere 2 psi? Or, is this 2 psi the requirement for Ascender, a much slower vehicle, though it travels in denser air. Ah, the mysteries of upper atmospheric research&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
