<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Sky Statio 3 Hub</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;p=4035" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog/?p=4035</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Sun, 11 Dec 2022 19:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://jpaerospace.com/blog/?p=4035#comment-77397</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=4035#comment-77397</guid>
		<description>The hub is the center of the Dark Sky Station. All the arms are mounted here. The hub is on it&#039;s side in the view.</description>
		<content:encoded><![CDATA[<p>The hub is the center of the Dark Sky Station. All the arms are mounted here. The hub is on it&#8217;s side in the view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovacer</title>
		<link>http://jpaerospace.com/blog/?p=4035#comment-77391</link>
		<dc:creator>Innovacer</dc:creator>
		<pubDate>Mon, 12 Dec 2011 05:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=4035#comment-77391</guid>
		<description>That looks like one of those impossible shapes that cannot exist in a three-dimensional space.  I am very confused!  I love the update though, thank you so much and keep them coming!  

On another note, I have started blogging about my own progress on my various projects.  You at JP Aerospace were my inspiration!  I&#039;d encourage any innovator to take up this format: knowing that your work is available for the world to see really keeps one motivated.</description>
		<content:encoded><![CDATA[<p>That looks like one of those impossible shapes that cannot exist in a three-dimensional space.  I am very confused!  I love the update though, thank you so much and keep them coming!  </p>
<p>On another note, I have started blogging about my own progress on my various projects.  You at JP Aerospace were my inspiration!  I&#8217;d encourage any innovator to take up this format: knowing that your work is available for the world to see really keeps one motivated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://jpaerospace.com/blog/?p=4035#comment-77389</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=4035#comment-77389</guid>
		<description>What is its purpose?</description>
		<content:encoded><![CDATA[<p>What is its purpose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://jpaerospace.com/blog/?p=4035#comment-77388</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=4035#comment-77388</guid>
		<description>Thanks for the small updates. They&#039;re much appreciated by those of us who are rooting for you.</description>
		<content:encoded><![CDATA[<p>Thanks for the small updates. They&#8217;re much appreciated by those of us who are rooting for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
