<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Views of the Launch</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;p=3773" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog/?p=3773</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Sun, 11 Dec 2022 19:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Erik</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77241</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77241</guid>
		<description>Is it an option to stop the vertical movement so the balloons don&#039;t burst?</description>
		<content:encoded><![CDATA[<p>Is it an option to stop the vertical movement so the balloons don&#8217;t burst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Hallowell</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77226</link>
		<dc:creator>Karl Hallowell</dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77226</guid>
		<description>You&#039;re welcome. Brad. We&#039;ll still have to do most of our launches with someone holding the payload, but Tandem&#039;s approach does open up the possibility of safer launches with that configuration.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Brad. We&#8217;ll still have to do most of our launches with someone holding the payload, but Tandem&#8217;s approach does open up the possibility of safer launches with that configuration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Heisler</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77221</link>
		<dc:creator>Brad Heisler</dc:creator>
		<pubDate>Mon, 31 Oct 2011 04:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77221</guid>
		<description>Thanks for the reply Dr. Karl.  I&#039;m glad you could make the mission.  Also the &quot;risk manager&quot; in me likes the way JPA thinks.  If a gust were to come up, the &quot;ride&quot; might have been horizontal rather than vertical.  It&#039;s good to learn about hands off launches with smaller Tandems so that when larger Tandems are launched there will be fewer surprises.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Dr. Karl.  I&#8217;m glad you could make the mission.  Also the &#8220;risk manager&#8221; in me likes the way JPA thinks.  If a gust were to come up, the &#8220;ride&#8221; might have been horizontal rather than vertical.  It&#8217;s good to learn about hands off launches with smaller Tandems so that when larger Tandems are launched there will be fewer surprises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Hallowell</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77215</link>
		<dc:creator>Karl Hallowell</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77215</guid>
		<description>Brad, the lift wouldn&#039;t  have been enough, unless you&#039;re the size of a small dog. The real problem would have been breaking the vehicle or getting whacked by the vehicle. Nobody near the vehicle means nobody gets hurt or breaks anything.

Jack, we didn&#039;t have sensors on the balloon. Latex balloons are fairly well understood. They&#039;re also very thin and delicate. Almost anything is considered capable of tearing or puncturing a latex balloon, including tape and clothing! Having said that, occasionally we get new balloon designs (such as the 4000 gram balloons used on Tandem, we were one of the earliest customers). A testing system that can indirectly measure balloon attributes would be pretty useful for early launches of new designs.</description>
		<content:encoded><![CDATA[<p>Brad, the lift wouldn&#8217;t  have been enough, unless you&#8217;re the size of a small dog. The real problem would have been breaking the vehicle or getting whacked by the vehicle. Nobody near the vehicle means nobody gets hurt or breaks anything.</p>
<p>Jack, we didn&#8217;t have sensors on the balloon. Latex balloons are fairly well understood. They&#8217;re also very thin and delicate. Almost anything is considered capable of tearing or puncturing a latex balloon, including tape and clothing! Having said that, occasionally we get new balloon designs (such as the 4000 gram balloons used on Tandem, we were one of the earliest customers). A testing system that can indirectly measure balloon attributes would be pretty useful for early launches of new designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kidder</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77203</link>
		<dc:creator>Jack Kidder</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77203</guid>
		<description>Kind of interested in the electronics that it carried and used...  did you put a triangulating set of sensors on the baloons to measure diameter and wall thickness at different altitiudes... along with temperature sensors on the skin of the baloons? The data would have been interesting... I think.

Nice work!!!</description>
		<content:encoded><![CDATA[<p>Kind of interested in the electronics that it carried and used&#8230;  did you put a triangulating set of sensors on the baloons to measure diameter and wall thickness at different altitiudes&#8230; along with temperature sensors on the skin of the baloons? The data would have been interesting&#8230; I think.</p>
<p>Nice work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Heisler</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77200</link>
		<dc:creator>Brad Heisler</dc:creator>
		<pubDate>Thu, 27 Oct 2011 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77200</guid>
		<description>That way no one ends up going for a &quot;ride!&quot;</description>
		<content:encoded><![CDATA[<p>That way no one ends up going for a &#8220;ride!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Gregory</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77197</link>
		<dc:creator>Anthony Gregory</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77197</guid>
		<description>That is correct</description>
		<content:encoded><![CDATA[<p>That is correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Heisler</title>
		<link>http://jpaerospace.com/blog/?p=3773#comment-77195</link>
		<dc:creator>Brad Heisler</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=3773#comment-77195</guid>
		<description>I like the lower pic.  Did Tandem actually launch with no one holding her?</description>
		<content:encoded><![CDATA[<p>I like the lower pic.  Did Tandem actually launch with no one holding her?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
