<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll to the Desert</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;p=200" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog/?p=200</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Sun, 11 Dec 2022 19:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: StarTraX</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-1068</link>
		<dc:creator>StarTraX</dc:creator>
		<pubDate>Mon, 19 May 2008 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-1068</guid>
		<description>Good luck for 100,000 ft. I would love to have any GPS logs from this or previous flights to run through StarTraX. They would be awesome in Google Earth!</description>
		<content:encoded><![CDATA[<p>Good luck for 100,000 ft. I would love to have any GPS logs from this or previous flights to run through StarTraX. They would be awesome in Google Earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-1048</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 18 May 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-1048</guid>
		<description>Here&#039;s a mission update:  The weather was perfect, but some electronic glitches, coupled with the needs of the film crew, delayed our launches. Since the 3 payloads would be launched so far apart in time, thye would be spread over a large area on recovery. JP made a command decision to hold the PongSat launch for a later date. As it turned out, this was a good decision. The forst two payloads were separated by about 10 miles. Since the terrain in this desert is very rugged, that&#039;s a BIG spread. It appears we were too ambitious in trying to launch 3 payloads within 1/2 hour.

We received a tracker radio signal from the first payload that afternoon, but could not get a firm fix. We abandoned the search at 8PM, with the team returning exhausted. The following day, JP and two team members returned to the area and located the first payload. We had received a good GPS signal from the second payload until about 10,000 feet on its descent. JP and the team are seaching the projected landing site right now.

For the PongSat gang: don&#039;t be disappointed by this delay. We will launch your PongSats in the very near future on their own special mission. We did not want to risk loosing your valuable experiments.

Both launched vehicles exceeded 100,000 feet. We now know that the balloon fill estimate (cubic feet of helium) was right on. 

JP will provide further updates when he returns from the desert. 

I personally want to thank you all for your interest in our programs. Your participation encourages us to press on when we get tired or frustrated with problems. Your interest is our &quot;pay&quot; in this all-volunteer program.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a mission update:  The weather was perfect, but some electronic glitches, coupled with the needs of the film crew, delayed our launches. Since the 3 payloads would be launched so far apart in time, thye would be spread over a large area on recovery. JP made a command decision to hold the PongSat launch for a later date. As it turned out, this was a good decision. The forst two payloads were separated by about 10 miles. Since the terrain in this desert is very rugged, that&#8217;s a BIG spread. It appears we were too ambitious in trying to launch 3 payloads within 1/2 hour.</p>
<p>We received a tracker radio signal from the first payload that afternoon, but could not get a firm fix. We abandoned the search at 8PM, with the team returning exhausted. The following day, JP and two team members returned to the area and located the first payload. We had received a good GPS signal from the second payload until about 10,000 feet on its descent. JP and the team are seaching the projected landing site right now.</p>
<p>For the PongSat gang: don&#8217;t be disappointed by this delay. We will launch your PongSats in the very near future on their own special mission. We did not want to risk loosing your valuable experiments.</p>
<p>Both launched vehicles exceeded 100,000 feet. We now know that the balloon fill estimate (cubic feet of helium) was right on. </p>
<p>JP will provide further updates when he returns from the desert. </p>
<p>I personally want to thank you all for your interest in our programs. Your participation encourages us to press on when we get tired or frustrated with problems. Your interest is our &#8220;pay&#8221; in this all-volunteer program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-1031</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 16 May 2008 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-1031</guid>
		<description>Hope your mission went well!  hoping for reports of success!</description>
		<content:encoded><![CDATA[<p>Hope your mission went well!  hoping for reports of success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-1021</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 16 May 2008 11:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-1021</guid>
		<description>Last week, I have been visiting a first grade handicap class school here in Canada. And discussions turn around the JP Aerospace missions, the pongsat program, and if they will succeed at the end...
My 2 questions to them were: How to help the team to make sure ATO program will work and what would you do with this big space station balloon?
You would not imagine all the incroyable and funny ideas they came up with, but somes were also very good ones !

So, they are all waiting and watching the site since. I&#039;m sending to you guys their best wishes,and dreams to join JP Pongsat, and are all blowing in the sky to push high in space the 3 Aways...</description>
		<content:encoded><![CDATA[<p>Last week, I have been visiting a first grade handicap class school here in Canada. And discussions turn around the JP Aerospace missions, the pongsat program, and if they will succeed at the end&#8230;<br />
My 2 questions to them were: How to help the team to make sure ATO program will work and what would you do with this big space station balloon?<br />
You would not imagine all the incroyable and funny ideas they came up with, but somes were also very good ones !</p>
<p>So, they are all waiting and watching the site since. I&#8217;m sending to you guys their best wishes,and dreams to join JP Pongsat, and are all blowing in the sky to push high in space the 3 Aways&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik de Schrijver</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-963</link>
		<dc:creator>Erik de Schrijver</dc:creator>
		<pubDate>Tue, 13 May 2008 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-963</guid>
		<description>John and the whole team: we wish you lots of luck, godspeed, and fine weather,
it&#039;s great for the students to build pongsats and fly them with you guys!!!!

Hope our microcontrollers do well as new technology has been used in their manufacture.

Get a fine altitude (our last succesfull measurements feel short just at temperature minimum, we hope to do better this time!!!)

Congratulations on a great program!!!!

Erik</description>
		<content:encoded><![CDATA[<p>John and the whole team: we wish you lots of luck, godspeed, and fine weather,<br />
it&#8217;s great for the students to build pongsats and fly them with you guys!!!!</p>
<p>Hope our microcontrollers do well as new technology has been used in their manufacture.</p>
<p>Get a fine altitude (our last succesfull measurements feel short just at temperature minimum, we hope to do better this time!!!)</p>
<p>Congratulations on a great program!!!!</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh A.</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-962</link>
		<dc:creator>Josh A.</dc:creator>
		<pubDate>Tue, 13 May 2008 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-962</guid>
		<description>three payloads?</description>
		<content:encoded><![CDATA[<p>three payloads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-961</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 13 May 2008 13:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-961</guid>
		<description>Best of luck! And a good journey for the 3 missions...</description>
		<content:encoded><![CDATA[<p>Best of luck! And a good journey for the 3 missions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-960</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 13 May 2008 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-960</guid>
		<description>Good Luck!! God Bless!</description>
		<content:encoded><![CDATA[<p>Good Luck!! God Bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-950</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Tue, 13 May 2008 04:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-950</guid>
		<description>All the best to all...</description>
		<content:encoded><![CDATA[<p>All the best to all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum_Flux</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-944</link>
		<dc:creator>Quantum_Flux</dc:creator>
		<pubDate>Tue, 13 May 2008 03:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-944</guid>
		<description>cool.  you guys are really doing it!  good luck.</description>
		<content:encoded><![CDATA[<p>cool.  you guys are really doing it!  good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://jpaerospace.com/blog/?p=200#comment-938</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Tue, 13 May 2008 00:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/2008/05/12/roll-to-the-desert/#comment-938</guid>
		<description>Good Luck!!</description>
		<content:encoded><![CDATA[<p>Good Luck!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
