<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mach Glider Block 4</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2&#038;p=1763" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog/?p=1763</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Sun, 11 Dec 2022 19:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://jpaerospace.com/blog/?p=1763#comment-67484</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=1763#comment-67484</guid>
		<description>Great render!</description>
		<content:encoded><![CDATA[<p>Great render!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nydoc</title>
		<link>http://jpaerospace.com/blog/?p=1763#comment-67428</link>
		<dc:creator>Nydoc</dc:creator>
		<pubDate>Sat, 06 Nov 2010 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=1763#comment-67428</guid>
		<description>Wait, I&#039;ll just do the math myself. Mach 4 at 160,000ft is about 3016 mph.</description>
		<content:encoded><![CDATA[<p>Wait, I&#8217;ll just do the math myself. Mach 4 at 160,000ft is about 3016 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerospace Spindle Repair</title>
		<link>http://jpaerospace.com/blog/?p=1763#comment-66986</link>
		<dc:creator>Aerospace Spindle Repair</dc:creator>
		<pubDate>Thu, 04 Nov 2010 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=1763#comment-66986</guid>
		<description>This sounds awesome. So it reaches 100,000 feet, fires a rocket, and then will glide from 160,000 to the ground? Interesting project.</description>
		<content:encoded><![CDATA[<p>This sounds awesome. So it reaches 100,000 feet, fires a rocket, and then will glide from 160,000 to the ground? Interesting project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://jpaerospace.com/blog/?p=1763#comment-66752</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=1763#comment-66752</guid>
		<description>The glider will allow us to study an inflatable vehicle at trans sonic velocities in the near space environment. It&#039;s the path finder for the orbital airship. 160,000 feet will be the peak of the flight. It will only be there a moment.</description>
		<content:encoded><![CDATA[<p>The glider will allow us to study an inflatable vehicle at trans sonic velocities in the near space environment. It&#8217;s the path finder for the orbital airship. 160,000 feet will be the peak of the flight. It will only be there a moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Smith</title>
		<link>http://jpaerospace.com/blog/?p=1763#comment-66689</link>
		<dc:creator>Frank Smith</dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=1763#comment-66689</guid>
		<description>What is the purpose of this glider?
How long will it stay near 160,000 feet?</description>
		<content:encoded><![CDATA[<p>What is the purpose of this glider?<br />
How long will it stay near 160,000 feet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
