<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Aerospace Blog</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Fri, 17 May 2013 23:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vision to Reality</title>
		<link>http://jpaerospace.com/blog/?p=5363</link>
		<comments>http://jpaerospace.com/blog/?p=5363#comments</comments>
		<pubDate>Fri, 17 May 2013 23:56:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5363</guid>
		<description><![CDATA[Above is what the customer sent us as an idea of what they were looking for. Below is what we delivered at the edge of space.]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">Above is what the customer sent us as an idea of what they were looking for. Below is what we delivered at the edge of space.</span></p>
<p><span class="userContent"><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/05/vision_to_reality3.jpg"><img class="alignnone size-medium wp-image-5364" title="www.downloadhdwallpaper.com" src="http://jpaerospace.com/blog/wp-content/uploads/2013/05/vision_to_reality3-270x300.jpg" alt="" width="270" height="300" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PongSats in the News</title>
		<link>http://jpaerospace.com/blog/?p=5360</link>
		<comments>http://jpaerospace.com/blog/?p=5360#comments</comments>
		<pubDate>Fri, 17 May 2013 23:54:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5360</guid>
		<description><![CDATA[Here are two great news stories about students opening their PongSats after flight! http://www.advertiserdemocrat.com/node/603526 http://www.jconline.com/article/20130515/NEWS04/305150034]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">Here are two great news stories about students opening their PongSats after flight!</span></p>
<p><span class="userContent"><a rel="nofollow nofollow" href="http://www.advertiserdemocrat.com/node/603526" target="_blank">http://www.advertiserdemocrat.com/node/603526</a></span><br />
<span class="userContent"><a rel="nofollow nofollow" href="http://www.jconline.com/article/20130515/NEWS04/305150034" target="_blank">http://www.jconline.com/article/20130515/NEWS04/305150034</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Interview this Saturday with Senator Bill Bradley</title>
		<link>http://jpaerospace.com/blog/?p=5349</link>
		<comments>http://jpaerospace.com/blog/?p=5349#comments</comments>
		<pubDate>Thu, 16 May 2013 02:14:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5349</guid>
		<description><![CDATA[This Saturday and Sunday JP will be on the radio with Senator Bill Bradley. The Senator&#8217;s radio show &#8220;American Voices&#8221; is on Sirius Satellite network. The Senator and JP will talk about PongSat, space education and Airship to Orbit. Listen in! American Voices airs on Sirius XM Satellite Radio Channel 124 Saturdays: 7AM, 1PM, and [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday and Sunday JP will be on the radio with Senator Bill Bradley.</p>
<p>The Senator&#8217;s radio show &#8220;American Voices&#8221; is on Sirius Satellite network. The Senator and JP will talk about PongSat, space education and Airship to Orbit. Listen in!</p>
<p><strong>American Voices airs on Sirius XM Satellite Radio Channel 124</strong><br />
Saturdays: 7AM, 1PM, and 7PM; Sundays: 4AM, 10AM, 4PM, and 11PM.<br />
(All times are EST)</p>
<p>American Voices facebook page:</p>
<p><a href="https://www.facebook.com/Americanvoiceswithsenatorbillbradley?fref=ts" target="_blank">https://www.facebook.com/Americanvoiceswithsenatorbillbradley?fref=ts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mission Highlights Video</title>
		<link>http://jpaerospace.com/blog/?p=5344</link>
		<comments>http://jpaerospace.com/blog/?p=5344#comments</comments>
		<pubDate>Thu, 09 May 2013 17:49:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5344</guid>
		<description><![CDATA[Here&#8217;s a highlights version of the last April&#8217;s PongSat and MiniCube flight video. Just under four minutes but like movie trailers it has the good bits!]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">Here&#8217;s a highlights version of the last  April&#8217;s PongSat and MiniCube flight video. Just under four minutes but  like movie trailers it has the good bits!</span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GNTXGWI2bWw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5344</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JPA News Story on ABC</title>
		<link>http://jpaerospace.com/blog/?p=5340</link>
		<comments>http://jpaerospace.com/blog/?p=5340#comments</comments>
		<pubDate>Sun, 05 May 2013 04:20:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5340</guid>
		<description><![CDATA[Dale Schornack has posted his news piece on our KLM Mission. Great video and great team interviews!!!!!!!!!!]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">Dale Schornack has posted his news piece on our KLM Mission.<br />
Great video and great team interviews!!!!!!!!!!</span></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/videoseries?list=UUZYAlrb9HjJQFWS7z_HObSg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5340</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PongSat Mission Video</title>
		<link>http://jpaerospace.com/blog/?p=5332</link>
		<comments>http://jpaerospace.com/blog/?p=5332#comments</comments>
		<pubDate>Fri, 03 May 2013 17:41:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5332</guid>
		<description><![CDATA[The mission video is up on youtube! The video is from all six vehicles. We used seven on board HD cameras and six ground HD camera. We had a high speed camera looking up at the balloon for an amazing burst slow-mo shot. We shipped the PongSats back without the mission DVD. It takes two [...]]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">The mission video is up on youtube!</span></p>
<p><span class="userContent">The video is from all six vehicles. We used seven on board HD cameras and six ground HD camera. We had a high speed camera looking up at the balloon for an amazing burst slow-mo shot.</span></p>
<p>We shipped the PongSats back without the mission DVD. It takes two weeks  to get the DVD&#8217;s made and the end of the school year is getting very  close. I finished the video yesterday and today it goes to the DVD  production company. We&#8217;ll send them to the PongSat participants as soon  as there back. Until then watch it on line. It came out really great.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GZobW3nuYNs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5332</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Away 81 Balloon Burst</title>
		<link>http://jpaerospace.com/blog/?p=5320</link>
		<comments>http://jpaerospace.com/blog/?p=5320#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:58:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5320</guid>
		<description><![CDATA[We put a 120 frames per second camera on the Away 81 PongSat mission. This is looking up at the balloon while it bursts at the edge of space.]]></description>
			<content:encoded><![CDATA[<p>We put a 120 frames per second camera on the Away 81 PongSat mission. This is looking up at the balloon while it bursts at the edge of space.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_first_tear.jpg"><img class="alignnone size-medium wp-image-5322" title="Away81_first_tear" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_first_tear-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst1_c.jpg"><img class="alignnone size-medium wp-image-5323" title="Away81_Burst1_c" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst1_c-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst3_c.jpg"><img class="alignnone size-medium wp-image-5325" title="Away81_Burst3_c" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst3_c-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst2_c.jpg"><img class="alignnone size-medium wp-image-5326" title="Away81_Burst2_c" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81_Burst2_c-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A81_burst_edge.jpg"><img class="alignnone size-medium wp-image-5327" title="A81_burst_edge" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A81_burst_edge-300x134.jpg" alt="" width="300" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5320</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s PongSats</title>
		<link>http://jpaerospace.com/blog/?p=5316</link>
		<comments>http://jpaerospace.com/blog/?p=5316#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:40:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81-1.jpg"><img class="alignnone size-medium wp-image-5317" title="Away81-1" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away81-1-300x167.jpg" alt="" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished!</title>
		<link>http://jpaerospace.com/blog/?p=5313</link>
		<comments>http://jpaerospace.com/blog/?p=5313#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:39:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/KLM_winner_cropped.jpg"><img class="alignnone size-medium wp-image-5314" title="KLM_winner_cropped" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/KLM_winner_cropped-300x209.jpg" alt="" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling for the Desert</title>
		<link>http://jpaerospace.com/blog/?p=5308</link>
		<comments>http://jpaerospace.com/blog/?p=5308#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:49:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5308</guid>
		<description><![CDATA[We&#8217;re rolling for the desert. Liftoff at 5:30am Monday morning. Wish us luck and watch us live: http://space.klm.com/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re rolling for the desert. Liftoff at 5:30am Monday morning.</p>
<p>Wish us luck and watch us live:</p>
<p><a href="http://space.klm.com/" target="_blank">http://space.klm.com/</a></p>
<p><a href="http://space.klm.com/"><img class="alignnone size-medium wp-image-5309" title="Screenshot" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Screenshot-300x139.jpg" alt="" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating PongSats</title>
		<link>http://jpaerospace.com/blog/?p=5300</link>
		<comments>http://jpaerospace.com/blog/?p=5300#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:28:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5300</guid>
		<description><![CDATA[PongSats always get a few seconds of micro-gravity on descent. These PongSats are aboard  Away 82 at 98,000 feet.]]></description>
			<content:encoded><![CDATA[<p>PongSats always get a few seconds of micro-gravity on descent.</p>
<p>These PongSats are aboard  Away 82 at 98,000 feet.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A82-zerogee_PongSats.jpg"><img class="alignnone size-medium wp-image-5302" title="A82-zerogee_PongSats" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A82-zerogee_PongSats-236x300.jpg" alt="" width="236" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Success!</title>
		<link>http://jpaerospace.com/blog/?p=5286</link>
		<comments>http://jpaerospace.com/blog/?p=5286#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:48:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5286</guid>
		<description><![CDATA[Five vehicles launched and five recover!  We flew just over 2000 PongSat student experiments, the most we&#8217;ve ever flown at once. All five launches were in winds that were steady 20 with gusts to 46 mph. One landed on a mountain and took four days to recover, but all is well. More details soon.]]></description>
			<content:encoded><![CDATA[<p>Five vehicles launched and five recover!  We flew just over 2000 PongSat student experiments, the most we&#8217;ve ever flown at once. All five launches were in winds that were steady 20 with gusts to 46 mph.</p>
<p>One landed on a mountain and took four days to recover, but all is well. More details soon.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away82_uptop1.jpg"><img class="alignnone size-medium wp-image-5289" title="Away82_uptop1" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away82_uptop1-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away82_deckroll1.jpg"><img class="alignnone size-thumbnail wp-image-5291" title="Away82_deckroll1" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away82_deckroll1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away83_inverted.jpg"><img class="alignnone size-thumbnail wp-image-5292" title="Away83_inverted" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/Away83_inverted-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/WindLaunch.jpg"><img class="alignnone size-thumbnail wp-image-5293" title="WindLaunch" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/WindLaunch-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A82_launch.jpg"><img class="alignnone size-thumbnail wp-image-5294" title="A82_launch" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/A82_launch-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5286</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heading for the Desert</title>
		<link>http://jpaerospace.com/blog/?p=5276</link>
		<comments>http://jpaerospace.com/blog/?p=5276#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:39:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5276</guid>
		<description><![CDATA[In a few minutes we will be off to the desert. Tomorrow morning we will be flying five high altitude balloon missions. On board will be over 2,000 PongSat student experiments, three MiniCubes, seven cameras, and piles of radio and satellite uplink systems. It looks like we&#8217;re facing a 70 to 90 mile recovery across [...]]]></description>
			<content:encoded><![CDATA[<p>In a few minutes we will be off to the desert. Tomorrow morning we will be flying five high altitude balloon missions.</p>
<p>On board will be over 2,000 PongSat student experiments, three MiniCubes, seven cameras, and piles of radio and satellite uplink systems. It looks like we&#8217;re facing a 70 to 90 mile recovery across the mud in the high Sierras.</p>
<p>Wish us luck!</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/04/TheFleet.jpg"><img class="alignnone size-medium wp-image-5280" title="TheFleet" src="http://jpaerospace.com/blog/wp-content/uploads/2013/04/TheFleet-184x300.jpg" alt="" width="184" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5276</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JPA at Beyond Geek</title>
		<link>http://jpaerospace.com/blog/?p=5269</link>
		<comments>http://jpaerospace.com/blog/?p=5269#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:31:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5269</guid>
		<description><![CDATA[Beyond Geek and been joining us on our adventures and has posted a great webisode!]]></description>
			<content:encoded><![CDATA[<p>Beyond Geek and been joining us on our adventures and has posted a great webisode!</p>
<p><a href="http://www.beyondgeek.com/beyond-geek-webisode-3-pongsat/" target="_blank"><img class="alignnone size-thumbnail wp-image-5271" title="logo" src="http://jpaerospace.com/blog/wp-content/uploads/2013/03/logo-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10,000th PongSat</title>
		<link>http://jpaerospace.com/blog/?p=5249</link>
		<comments>http://jpaerospace.com/blog/?p=5249#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:24:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5249</guid>
		<description><![CDATA[The 10,000th PongSat will be flying to 100,000 feet on our April mission. This is a huge milestone for JP Aerospace. The PongSat program is growing in orbit expanding leaps. We already have PongSat number 14,000 signed up for a flight this fall. While NASA is cutting back on it&#8217;s education out reach because of [...]]]></description>
			<content:encoded><![CDATA[<p>The 10,000th PongSat will be flying to 100,000 feet on our April mission. This is a huge milestone for JP Aerospace.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2013/03/10K_PongSat.jpg"><img class="alignnone size-medium wp-image-5263" title="10K_PongSat" src="http://jpaerospace.com/blog/wp-content/uploads/2013/03/10K_PongSat-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>The PongSat program is growing in orbit expanding leaps. We already have PongSat number 14,000 signed up for a flight this fall. While NASA is cutting back on it&#8217;s education out reach because of budget,  JPA intends not only to take up the slack but to keep escalating people participation to completely insane new heights.</p>
<p>If you haven&#8217;t heard of PongSat, it is our free payload flight program. Students put their experiment in a ping pong ball. They mail it to us, we fly them to 100,000 feet or higher on our balloons, airships and platforms. After the flight we mail their PongSat back. Over 35,000 people have participated. Participants range from kindergartners to university professors to artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&amp;p=5249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
