<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Aerospace Blog</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Mon, 28 Jul 2025 19:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sub Upgrade</title>
		<link>http://jpaerospace.com/blog/?p=8522</link>
		<comments>http://jpaerospace.com/blog/?p=8522#comments</comments>
		<pubDate>Mon, 28 Jul 2025 19:54:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8522</guid>
		<description><![CDATA[The sub is getting a new &#8220;full daylight&#8221; monitor. This is the new monitor on the new rotating mounting system.]]></description>
			<content:encoded><![CDATA[<p>The sub is getting a new &#8220;full daylight&#8221; monitor. This is the new monitor on the new rotating mounting system.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Monitor-Mount.png"><img class="alignnone size-medium wp-image-8523" title="monitor-mount" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Monitor-Mount-300x217.png" alt="" width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry Madness</title>
		<link>http://jpaerospace.com/blog/?p=8505</link>
		<comments>http://jpaerospace.com/blog/?p=8505#comments</comments>
		<pubDate>Sat, 26 Jul 2025 16:36:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8505</guid>
		<description><![CDATA[New Video: https://youtube.com/shorts/_YVPRo16QSw?si=XU3F7ziC6b7AfT9t 10,000 messages to the edge space, and back… A short peek at the wildest telemetry mission we&#8217;re ever flown.]]></description>
			<content:encoded><![CDATA[<p>New Video:</p>
<p><a href="https://youtube.com/shorts/_YVPRo16QSw?si=XU3F7ziC6b7AfT9t">https://youtube.com/shorts/_YVPRo16QSw?si=XU3F7ziC6b7AfT9t</a></p>
<p><a href="https://www.youtube.com/shorts/_YVPRo16QSw"></a>10,000 messages to the edge space, and back… A short peek at the wildest telemetry mission we&#8217;re ever flown.</p>
<p><a href="https://youtube.com/shorts/_YVPRo16QSw?si=XU3F7ziC6b7AfT9t"><img class="alignnone size-medium wp-image-8508" title="astro2" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/astro2-300x167.jpg" alt="" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Submarine Sensor Computer</title>
		<link>http://jpaerospace.com/blog/?p=8500</link>
		<comments>http://jpaerospace.com/blog/?p=8500#comments</comments>
		<pubDate>Fri, 25 Jul 2025 16:30:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8500</guid>
		<description><![CDATA[The sub has a new computer for sensors. Sensors are managed at 3 levels. 1st, A&#38;D sensors connected to an Arduino. It handles any big swings, the &#8220;reflex&#8221; actions. Data then passes to this PC for display, logging, warnings. Then data is bluetoothed to the AI PC for big decisions. This is the architecture that [...]]]></description>
			<content:encoded><![CDATA[<p>The sub has a new computer for sensors. Sensors are managed at 3 levels. 1st, A&amp;D sensors connected to an Arduino. It handles any big swings, the &#8220;reflex&#8221; actions. Data then passes to this PC for display, logging, warnings. Then data is bluetoothed to the AI PC for big decisions.</p>
<p>This is the architecture that we will use for the sensor system in the high altitude crew module.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Sensor-computer-7-2025.jpg"><img class="alignnone size-medium wp-image-8501" title="sensor-computer-7-2025" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Sensor-computer-7-2025-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Spaceships!</title>
		<link>http://jpaerospace.com/blog/?p=8495</link>
		<comments>http://jpaerospace.com/blog/?p=8495#comments</comments>
		<pubDate>Sat, 12 Jul 2025 19:34:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8495</guid>
		<description><![CDATA[New Video! https://youtube.com/shorts/1-qNsIE51Hg?si=G4F-WkMjGoA_7j7O 24 seconds of both a rallying cry and just for fun.]]></description>
			<content:encoded><![CDATA[<p>New Video!</p>
<p><a dir="ltr" rel="noopener noreferrer nofollow" href="https://t.co/qVtbiFe8y5" target="_blank">https://youtube.com/shorts/1-qNsIE51Hg?si=G4F-WkMjGoA_7j7O</a></p>
<p>24 seconds of both a rallying cry and just for fun.</p>
<p><a href="https://youtube.com/shorts/1-qNsIE51Hg?si=G4F-WkMjGoA_7j7O"><img class="alignnone size-medium wp-image-8497" title="ascender-flyby-short-thumb-wide" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Ascender-Flyby-Short-thumb-wide-300x221.jpg" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submarine Test 3</title>
		<link>http://jpaerospace.com/blog/?p=8489</link>
		<comments>http://jpaerospace.com/blog/?p=8489#comments</comments>
		<pubDate>Wed, 09 Jul 2025 22:49:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8489</guid>
		<description><![CDATA[New Video: https://youtu.be/Bu7vB2WkPv8 Submarine Test 3. A bit of a higher adventure to mission ratio than I like but the lessons learned were worth it and we lived to tell the tale.]]></description>
			<content:encoded><![CDATA[<p>New Video: <a dir="ltr" rel="noopener noreferrer nofollow" href="https://t.co/UfIiyUvNFO" target="_blank">https://youtu.be/Bu7vB2WkPv8</a> Submarine Test 3.</p>
<p>A bit of a higher adventure to mission ratio than I like but the lessons learned were worth it and we lived to tell the tale.</p>
<p><a href="https://youtu.be/Bu7vB2WkPv8"><img class="alignnone size-medium wp-image-8491" title="bell-test-3-thumb-1" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Bell-test-3-thumb-1-300x168.png" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! Rendezvous and Docking in the Upper Atmosphere</title>
		<link>http://jpaerospace.com/blog/?p=8485</link>
		<comments>http://jpaerospace.com/blog/?p=8485#comments</comments>
		<pubDate>Thu, 03 Jul 2025 20:45:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8485</guid>
		<description><![CDATA[Advanced operations in the upper atmosphere. https://youtu.be/RhzJfWjKSf4?si=Hi9pvAEb-Y4eo0K9]]></description>
			<content:encoded><![CDATA[<p>Advanced operations in the upper atmosphere.</p>
<p><a href="https://youtu.be/RhzJfWjKSf4?si=Hi9pvAEb-Y4eo0K9">https://youtu.be/RhzJfWjKSf4?si=Hi9pvAEb-Y4eo0K9</a></p>
<p><a href="https://youtu.be/RhzJfWjKSf4?si=Hi9pvAEb-Y4eo0K9"><img class="alignnone size-medium wp-image-8486" title="ops-thumb-1" src="http://jpaerospace.com/blog/wp-content/uploads/2025/07/Ops-thumb-1-300x168.png" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Launch</title>
		<link>http://jpaerospace.com/blog/?p=8478</link>
		<comments>http://jpaerospace.com/blog/?p=8478#comments</comments>
		<pubDate>Wed, 25 Jun 2025 15:17:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8478</guid>
		<description><![CDATA[New Video Short! https://youtube.com/shorts/yVuQwA6xnM0?si=fEb5XoyXk5mOpDFS Last December we did a night model rocket launch at Katherine Johnson Middle School for an open house for their new campus. We just may have made some new astronauts that night.]]></description>
			<content:encoded><![CDATA[<p>New Video Short!  <a dir="ltr" rel="noopener noreferrer nofollow" href="https://t.co/xzGjpeg4RU" target="_blank">https://youtube.com/shorts/yVuQwA6xnM0?si=fEb5XoyXk5mOpDFS</a></p>
<p><a dir="ltr" rel="noopener noreferrer nofollow" href="https://t.co/xzGjpeg4RU" target="_blank"></a>Last December we did a night model rocket launch at Katherine Johnson Middle School for an open house for their new campus. We just may have made some new astronauts that night.</p>
<p><a href="https://youtube.com/shorts/yVuQwA6xnM0?si=fEb5XoyXk5mOpDFS"><img class="alignnone size-medium wp-image-8479" title="rocket-launch-combo-cropped" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Rocket-Launch-Combo-cropped-300x238.jpg" alt="" width="300" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ATO Animation</title>
		<link>http://jpaerospace.com/blog/?p=8473</link>
		<comments>http://jpaerospace.com/blog/?p=8473#comments</comments>
		<pubDate>Tue, 24 Jun 2025 14:33:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8473</guid>
		<description><![CDATA[New Video! youtu.be/fdfTCBRwijI We&#8217;ve been working on the new animation for the Airship to Orbit launch system. Here it is with all the new configuration updates and an explanation of this huge crazy project.]]></description>
			<content:encoded><![CDATA[<p>New Video! <a rel="noopener noreferrer" href="https://youtu.be/fdfTCBRwijI" target="_blank">youtu.be/fdfTCBRwijI</a> We&#8217;ve been working on the new animation for the Airship to Orbit launch system. Here it is with all the new configuration updates and an explanation of this huge crazy project.</p>
<p><a href="https://youtu.be/fdfTCBRwijI?si=_uqMg6twUAJlh1f6"><img class="alignnone size-medium wp-image-8474" title="ato-animation-update-thumb" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/ATO-Animation-update-thumb-300x168.png" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air beams Mods for the Ellipse Airship</title>
		<link>http://jpaerospace.com/blog/?p=8468</link>
		<comments>http://jpaerospace.com/blog/?p=8468#comments</comments>
		<pubDate>Fri, 13 Jun 2025 16:50:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8468</guid>
		<description><![CDATA[Last night we inflated the internal beam structures for the Ellipse out in the parking lot. We separated the one contiguous beam into two. One behind the leading edge of the wing and the other for the trailing edge (pic).]]></description>
			<content:encoded><![CDATA[<div>Last night we inflated the internal beam structures for the Ellipse out in the parking lot. We separated the one contiguous beam into two. One behind the leading edge of the wing and the other for the trailing edge (pic).</div>
<div><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Ellipse-trailing-edge-airbeam-6-12-2025.png"><img class="alignnone size-medium wp-image-8469" title="ellipse-trailing-edge-airbeam-6-12-2025" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Ellipse-trailing-edge-airbeam-6-12-2025-300x172.png" alt="" width="300" height="172" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch site work</title>
		<link>http://jpaerospace.com/blog/?p=8459</link>
		<comments>http://jpaerospace.com/blog/?p=8459#comments</comments>
		<pubDate>Thu, 12 Jun 2025 16:45:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8459</guid>
		<description><![CDATA[We had 60 mph winds at Area 42 a month ago. It tore the roof off the bathroom. I found one piece a 1/2 mile away and yes there was a rattle snake already living under it. A day of repair later and I think we&#8217;ll get one more flight season out of it.]]></description>
			<content:encoded><![CDATA[<p>We had 60 mph winds at Area 42 a month ago. It tore the roof off the bathroom. I found one piece a 1/2 mile away and yes there was a rattle snake already living under it. A day of repair later and I think we&#8217;ll get one more flight season out of it.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-1.png"><img class="alignnone size-medium wp-image-8460" title="out-building-1" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-1-300x178.png" alt="" width="300" height="178" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-2.png"><img class="alignnone size-medium wp-image-8461" title="out-building-2" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-2-300x217.png" alt="" width="300" height="217" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-3-snake.png"><img class="alignnone size-medium wp-image-8462" title="out-building-3-snake" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-3-snake-300x180.png" alt="" width="300" height="180" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-4.png"><img class="alignnone size-medium wp-image-8463" title="out-building-4" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Out-building-4-300x224.png" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellipse Airship Work</title>
		<link>http://jpaerospace.com/blog/?p=8452</link>
		<comments>http://jpaerospace.com/blog/?p=8452#comments</comments>
		<pubDate>Fri, 06 Jun 2025 15:34:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8452</guid>
		<description><![CDATA[The air beam internal structures for the Ellipse airship don&#8217;t fit inside so it&#8217;s out to the parking lot. Yesterday were working on the alignment between the inner membrane and the outer shell.]]></description>
			<content:encoded><![CDATA[<div>
<div id="id__cl5771xht9h" lang="en">The air beam internal structures for the Ellipse airship don&#8217;t fit inside so it&#8217;s out to the parking lot. Yesterday were working on the alignment between the inner membrane and the outer shell.</div>
</div>
<div id="id__l1lzk05z1t">
<div>
<div>
<div>
<div>
<div>
<div><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Air-beams-parking-lot.jpg"><img class="alignnone size-medium wp-image-8455" title="air-beams-parking-lot" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Air-beams-parking-lot-300x224.jpg" alt="" width="300" height="224" /></a><a href="https://x.com/JohnMPowell1/status/1931010232509251978/photo/1"></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Here</title>
		<link>http://jpaerospace.com/blog/?p=8443</link>
		<comments>http://jpaerospace.com/blog/?p=8443#comments</comments>
		<pubDate>Fri, 06 Jun 2025 00:32:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8443</guid>
		<description><![CDATA[New Video: https://youtu.be/fn3T_uPcdBQ?si=AcLdkDGi57CfxQti We&#8217;re still here! Apologies for the rant in advance. With all the weirdness in the space world today I just needed to shout it. Are you in the space biz, still here? Give a shout out! Show your stuff!]]></description>
			<content:encoded><![CDATA[<p>New Video: https://youtu.be/fn3T_uPcdBQ?si=AcLdkDGi57CfxQti</p>
<p>We&#8217;re still here!  Apologies for the rant in advance. With all the weirdness in the space world today I just needed to shout it. Are you in the space biz, still here? Give a shout out!  Show your stuff!</p>
<p><a href=" https://youtu.be/fn3T_uPcdBQ?si=AcLdkDGi57CfxQti"><img class="alignnone size-medium wp-image-8449" title="nasa-gutted" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/NASA-Gutted1-300x168.png" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the foot bone is connected to the ankle bone&#8230;</title>
		<link>http://jpaerospace.com/blog/?p=8435</link>
		<comments>http://jpaerospace.com/blog/?p=8435#comments</comments>
		<pubDate>Mon, 02 Jun 2025 18:59:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8435</guid>
		<description><![CDATA[On our last test in the sub we had a problem w/ life support, a spike in CO2. Oddly it was from the trailer. The new launch site is 90 mins on the hwy. Vibration caused the CO2 absorber to slump in the filters leaving a bypass. 3d printed girds in the scrubbers should fix [...]]]></description>
			<content:encoded><![CDATA[<p>On our last test in the sub we had a problem w/ life support, a spike in CO2. Oddly it was from the trailer. The new launch site is 90 mins on the hwy. Vibration caused the CO2 absorber to slump in the filters leaving a bypass. 3d printed girds in the scrubbers should fix it.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Sode-sorb-slump.png"><img class="alignnone size-medium wp-image-8437" title="sode-sorb-slump" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Sode-sorb-slump-300x189.png" alt="" width="300" height="189" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Scrubber-grid.jpg"><img class="alignnone size-medium wp-image-8438" title="scrubber-grid" src="http://jpaerospace.com/blog/wp-content/uploads/2025/06/Scrubber-grid-300x220.jpg" alt="" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submarine Test 3</title>
		<link>http://jpaerospace.com/blog/?p=8429</link>
		<comments>http://jpaerospace.com/blog/?p=8429#comments</comments>
		<pubDate>Fri, 16 May 2025 16:20:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8429</guid>
		<description><![CDATA[Submarine test 3 successfully completed. Everyone safe and sound and very tired. New surprises, challenges and a whole pile of todo&#8217;s. Working the program.]]></description>
			<content:encoded><![CDATA[<p>Submarine test 3 successfully completed. Everyone safe and sound and very tired. New surprises, challenges and  a whole pile of todo&#8217;s. Working the program.</p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Float-3-Boom-Cam.jpg"><img class="alignnone size-medium wp-image-8430" title="float-3-boom-cam" src="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Float-3-Boom-Cam-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Float-3-Nose-cam.jpg"><img class="alignnone size-medium wp-image-8431" title="float-3-nose-cam" src="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Float-3-Nose-cam-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Belle-after-float-3.jpg"><img class="alignnone size-medium wp-image-8432" title="belle-after-float-3" src="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Belle-after-float-3-300x173.jpg" alt="" width="300" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Eve</title>
		<link>http://jpaerospace.com/blog/?p=8424</link>
		<comments>http://jpaerospace.com/blog/?p=8424#comments</comments>
		<pubDate>Wed, 14 May 2025 21:47:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=8424</guid>
		<description><![CDATA[New Video: https://youtu.be/fKyuZd_vVZA It&#8217;s Mission Eve Thoughts on tomorrow.]]></description>
			<content:encoded><![CDATA[<div>
<div>New Video: https://youtu.be/fKyuZd_vVZA</div>
</div>
<div>
<div>It&#8217;s Mission Eve</div>
</div>
<div>
<div>Thoughts on tomorrow.</div>
<div><a href="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Mission-Eve-thumb2.png"><img class="alignnone size-medium wp-image-8425" title="mission-eve-thumb2" src="http://jpaerospace.com/blog/wp-content/uploads/2025/05/Mission-Eve-thumb2-300x168.png" alt="" width="300" height="168" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jpaerospace.com/blog/?feed=rss2&#038;p=8424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
