<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JP Aerospace Blog</title>
	<atom:link href="http://jpaerospace.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jpaerospace.com/blog</link>
	<description>Our Journey to Space</description>
	<lastBuildDate>Thu, 16 May 2013 19:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on JP Interview this Saturday with Senator Bill Bradley by Space-for-All at HobbySpace &#187; JP Aerospace on American Voices satellite radio program</title>
		<link>http://jpaerospace.com/blog/?p=5349#comment-84330</link>
		<dc:creator>Space-for-All at HobbySpace &#187; JP Aerospace on American Voices satellite radio program</dc:creator>
		<pubDate>Thu, 16 May 2013 19:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5349#comment-84330</guid>
		<description>[...] Powell of JP Aerospace will talk this weekend on the American Voices Sirius XM satellite radio program hosted by former [...]</description>
		<content:encoded><![CDATA[<p>[...] Powell of JP Aerospace will talk this weekend on the American Voices Sirius XM satellite radio program hosted by former [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Highlights Video by Space-for-All at HobbySpace &#187; Video: JP Aerospace mission highlights</title>
		<link>http://jpaerospace.com/blog/?p=5344#comment-84023</link>
		<dc:creator>Space-for-All at HobbySpace &#187; Video: JP Aerospace mission highlights</dc:creator>
		<pubDate>Thu, 09 May 2013 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5344#comment-84023</guid>
		<description>[...] This video shows highlights of the six April 2013 JP Aerospace high altitude flights, which carried a total of 2400 PongSats for students: Mission Highlights Video &#8211; JP Aerospace Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] This video shows highlights of the six April 2013 JP Aerospace high altitude flights, which carried a total of 2400 PongSats for students: Mission Highlights Video &#8211; JP Aerospace Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPA News Story on ABC by information technology</title>
		<link>http://jpaerospace.com/blog/?p=5340#comment-84012</link>
		<dc:creator>information technology</dc:creator>
		<pubDate>Thu, 09 May 2013 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5340#comment-84012</guid>
		<description>of course like your web-site however you need to test the spelling on several of your posts. Several of them are rife with spelling issues and I find it very troublesome to tell the truth nevertheless I will surely come again again.</description>
		<content:encoded><![CDATA[<p>of course like your web-site however you need to test the spelling on several of your posts. Several of them are rife with spelling issues and I find it very troublesome to tell the truth nevertheless I will surely come again again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPA News Story on ABC by Science</title>
		<link>http://jpaerospace.com/blog/?p=5340#comment-83996</link>
		<dc:creator>Science</dc:creator>
		<pubDate>Thu, 09 May 2013 03:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5340#comment-83996</guid>
		<description>&lt;strong&gt;Science...&lt;/strong&gt;

[...]JP Aerospace Blog &#187; Blog Archive &#187; JPA News Story on ABC[...]...</description>
		<content:encoded><![CDATA[<p><strong>Science&#8230;</strong></p>
<p>[...]JP Aerospace Blog &raquo; Blog Archive &raquo; JPA News Story on ABC[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPA News Story on ABC by Space-for-All at HobbySpace &#187; Video: News report on JP Aerospace flight for KLM</title>
		<link>http://jpaerospace.com/blog/?p=5340#comment-83899</link>
		<dc:creator>Space-for-All at HobbySpace &#187; Video: News report on JP Aerospace flight for KLM</dc:creator>
		<pubDate>Sun, 05 May 2013 21:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5340#comment-83899</guid>
		<description>[...] Here&#8217;s a local news report about the JP Aerospace flight sponsored by KLM, which was running a contest to provide a ticket for a ride on a XCOR Lynx suborbital spaceplane to the person who submitted the closest estimate for the altitude where the balloon burst: JPA News Story on ABC &#8211; JP Aerospace Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a local news report about the JP Aerospace flight sponsored by KLM, which was running a contest to provide a ticket for a ride on a XCOR Lynx suborbital spaceplane to the person who submitted the closest estimate for the altitude where the balloon burst: JPA News Story on ABC &#8211; JP Aerospace Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PongSat Mission Video by Space-for-All at HobbySpace &#187; JP Aerospace flies 2400 student Pongsats to edge of space</title>
		<link>http://jpaerospace.com/blog/?p=5332#comment-83838</link>
		<dc:creator>Space-for-All at HobbySpace &#187; JP Aerospace flies 2400 student Pongsats to edge of space</dc:creator>
		<pubDate>Fri, 03 May 2013 21:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5332#comment-83838</guid>
		<description>[...] Here is a video of recent JP Aerospace missions in which 2400 student PongSats &#8220;flew to the edge of space on six high altitude balloons. The peak altitudes ranged from 92,000 to 103,000 feet&#8221;: PongSat Mission Video &#8211; JP Aerospace Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a video of recent JP Aerospace missions in which 2400 student PongSats &#8220;flew to the edge of space on six high altitude balloons. The peak altitudes ranged from 92,000 to 103,000 feet&#8221;: PongSat Mission Video &#8211; JP Aerospace Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away 81 Balloon Burst by lbparker</title>
		<link>http://jpaerospace.com/blog/?p=5320#comment-83682</link>
		<dc:creator>lbparker</dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5320#comment-83682</guid>
		<description>Title it &quot;Chrysanthemum Blooming in the Sun&quot;.  Very artistic!  :-)</description>
		<content:encoded><![CDATA[<p>Title it &#8220;Chrysanthemum Blooming in the Sun&#8221;.  Very artistic!  <img src='http://jpaerospace.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PongSat Launch System by Space-for-All at HobbySpace &#187; JP Aerospace: Big Ascender + PongSat launch system</title>
		<link>http://jpaerospace.com/blog/?p=5155#comment-83636</link>
		<dc:creator>Space-for-All at HobbySpace &#187; JP Aerospace: Big Ascender + PongSat launch system</dc:creator>
		<pubDate>Mon, 29 Apr 2013 05:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5155#comment-83636</guid>
		<description>[...] PongSat Launch System [...]</description>
		<content:encoded><![CDATA[<p>[...] PongSat Launch System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Success! by Noreen Naughton</title>
		<link>http://jpaerospace.com/blog/?p=5286#comment-83317</link>
		<dc:creator>Noreen Naughton</dc:creator>
		<pubDate>Fri, 19 Apr 2013 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5286#comment-83317</guid>
		<description>Great News! Can&#039;t wait till our pongsats return home!</description>
		<content:encoded><![CDATA[<p>Great News! Can&#8217;t wait till our pongsats return home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading for the Desert by lbparker</title>
		<link>http://jpaerospace.com/blog/?p=5276#comment-82980</link>
		<dc:creator>lbparker</dc:creator>
		<pubDate>Sat, 06 Apr 2013 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5276#comment-82980</guid>
		<description>Clear skies and God speed!</description>
		<content:encoded><![CDATA[<p>Clear skies and God speed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading for the Desert by Rocketman</title>
		<link>http://jpaerospace.com/blog/?p=5276#comment-82978</link>
		<dc:creator>Rocketman</dc:creator>
		<pubDate>Fri, 05 Apr 2013 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5276#comment-82978</guid>
		<description>The McLane Viking &quot;Rocket Scientists with an attitude&quot; wish you Godspeed as you take our payload and the many others to the heavens.  Looking forward to seeing some pictures on the blog on Monday!

3..2...1...Go Vikings!</description>
		<content:encoded><![CDATA[<p>The McLane Viking &#8220;Rocket Scientists with an attitude&#8221; wish you Godspeed as you take our payload and the many others to the heavens.  Looking forward to seeing some pictures on the blog on Monday!</p>
<p>3..2&#8230;1&#8230;Go Vikings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetohydrodynamic Generator Test 90 by Space-for-All at HobbySpace &#187; JP Aerospace &#8211; MHD propulsion development update</title>
		<link>http://jpaerospace.com/blog/?p=5212#comment-82010</link>
		<dc:creator>Space-for-All at HobbySpace &#187; JP Aerospace &#8211; MHD propulsion development update</dc:creator>
		<pubDate>Fri, 01 Mar 2013 07:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5212#comment-82010</guid>
		<description>[...] A report from JP Aerospace on the latest test of their MHD propulsion system, which would be used to power their airships to orbit (see writeup pdf): Magnetohydrodynamic Generator Test 90 &#8211; JP Aerospace Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] A report from JP Aerospace on the latest test of their MHD propulsion system, which would be used to power their airships to orbit (see writeup pdf): Magnetohydrodynamic Generator Test 90 &#8211; JP Aerospace Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturdays Build Session by bill</title>
		<link>http://jpaerospace.com/blog/?p=5190#comment-81627</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 12 Feb 2013 19:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5190#comment-81627</guid>
		<description>Does JP aerospace maintain a launch manifest?</description>
		<content:encoded><![CDATA[<p>Does JP aerospace maintain a launch manifest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fouth Generation Hall MHD Generator by bill</title>
		<link>http://jpaerospace.com/blog/?p=5096#comment-81626</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 12 Feb 2013 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5096#comment-81626</guid>
		<description>JOOC, what&#039;s the purpose of the MHD generator?  Is this a way of powering up rocket avionics or ... ??</description>
		<content:encoded><![CDATA[<p>JOOC, what&#8217;s the purpose of the MHD generator?  Is this a way of powering up rocket avionics or &#8230; ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascender 90 Envelope Inspection by Administrator</title>
		<link>http://jpaerospace.com/blog/?p=5147#comment-81583</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 10 Feb 2013 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://jpaerospace.com/blog/?p=5147#comment-81583</guid>
		<description>We&#039;re trying to get Ascender 90 in the air this year.</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to get Ascender 90 in the air this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
